Content-Type image/png
Content-Length 17.83 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 5 6.8%
D10 2 20.9%
D11 1 40.3%
D12 2 20.1%
D13 3 12.35%
D14 3 13.5%
D15 7 2.1%
D16 3 11.8%
D17 1 41.45%
D18 2 21.95%
D2 7 2.4%
D3 2 22.5%
D4 4 7.95%
D5 3 11.95%
D6 2 19.6%
D7 1 43.8%
D8 1 40.8%
D9 1 42.55%
-E. 1 42.2%
-E1 3 12.75%
E.1 7 2.6%
E1 5 6.4%
E.10 1 42.1%
E10 2 20.3%
E.11 2 21.1%
E11 1 41.8%
E.12 4 8.85%
E12 1 40.85%
E.13 1 41.85%
E13 3 12.05%
E.14 2 21.15%
E14 1 41.2%
E.15 1 42.55%
E15 2 20.5%
E.16 1 43.85%
E16 5 6.75%
E.17 5 6.45%
E17 1 41.55%
E.18 4 7.7%
E18 3 11.2%
-E2 2 18.9%
E.2 2 22.3%
E2 1 42.55%
-E3 2 20.45%
E.3 2 22.2%
E3 1 42.1%
-E4 1 42.85%
E.4 5 6.8%
E4 3 13.45%
-E5 1 40.95%
E.5 6 3.3%
E5 2 21.95%
-E6 2 21.2%
E.6 2 21.15%
E6 2 22.1%
-E7 1 42.1%
E.7 1 42.25%
E7 3 12.5%
E.8 3 13%
E8 2 22.75%
E.9 3 12.9%
E9 3 13%
Face White w Shade 6 5.9%
H1 3 11.7%
H10 1 42.55%
H11 1 42.25%
H12 4 9%
H13 1 41.75%
H14 2 20.25%
H15 2 20.7%
H16 2 21.6%
H17 3 11.65%
H18 6 3.05%
H2 1 40.25%
H3 1 41.65%
H4 1 41.2%
H5 6 3.4%
H6 1 41.45%
H7 8 1.65%
H8 1 41.05%
H9 2 23.1%
J1 1 42.2%
J10 4 8%
J11 6 3.25%
J12 4 8.3%
J13 5 6.8%
J14 3 13.35%
J15 8 1.8%
J16 1 43.65%
J17 4 8.55%
J18 4 8.55%
J2 1 42.45%
J3 1 41.6%
J4 1 42.05%
J5 7 2.2%
J6 1 43.65%
J7 1 43.2%
J8 1 42.55%
J9 1 40.4%
K1 1 42.4%
K10 3 12.25%
K11 2 20.45%
K12 8 2.5%
K13 6 3.2%
K14 2 20.55%
K15 7 2.3%
K16 3 12.65%
K17 4 7.15%
K18 2 21.5%
K2 1 43.15%
K3 4 8.7%
K4 2 20.6%
K5 1 41.95%
K6 3 13.95%
K7 1 41.25%
K8 1 43.5%
K9 2 21.4%
L.1 1 42.5%
L1 2 22%
L.10 2 20.5%
L10 8 1.9%
L.11 2 19.5%
L11 2 20.85%
L.12 1 41.15%
L12 2 20.75%
L.13 1 41.8%
L13 3 12.6%
L.14 5 7.7%
L14 4 7.55%
L.15 2 22.2%
L15 1 41.3%
L.16 1 41.8%
L16 2 21.2%
L.17 3 13.35%
L17 2 22.75%
L.18 1 41.5%
L18 1 40.8%
L.2 3 13.65%
L2 2 19.95%
L.3 3 12.6%
L3 2 21.9%
L.4 1 43.15%
L4 2 20.1%
L.5 6 3.05%
L5 2 21.05%
L.6 6 3.3%
L6 4 9%
L.7 3 13.05%
L7 3 12.2%
L.8 2 21.6%
L8 2 22.6%
L.9 8 1.55%
L9 5 5.95%
-N.1 1 43.1%
-N1 2 24.55%
-N.2 1 43.05%
-N2 3 15.35%
-N.3 1 42.05%
-N3 5 7%
-O1 2 24%
-O10 2 24.4%
-O11 4 7.65%
-O12 6 4.05%
-O13 1 42.7%
-O2 2 25.25%
-O3 1 30.9%
-O4 2 23.5%
-O5 2 26.3%
-O6 1 30.55%
-O7 1 29.7%
-O8 3 15.25%
-O9 3 15.3%
RL 1 42%
-S.1 5 8.6%
-S1 3 14.15%
-S.2 1 43.45%
-S2 2 19.55%
-S.3 3 12.1%
-S3 1 41.85%
-S.4 3 11.95%
-S4 2 21%
-S.5 8 1.85%
-S5 2 21.95%
-S6 2 21.6%
-T1 2 20.35%
-T2 2 21.85%
-T3 2 20.4%
-T4 2 19.9%
-T5 4 8.35%
-T6 3 12.85%
-T7 5 5.8%
-V1 1 39.55%
-V2 2 20.9%
-V3 1 41.85%
-V4 2 21.2%
-V5 1 41.65%
-V6 2 20.4%
Y.1 5 6.2%
Y1 1 41.4%
Y.10 1 42.65%
Y10 1 42.15%
Y.11 1 42.9%
Y11 4 8%
Y.12 2 21.45%
Y12 1 39.85%
Y.13 3 10.85%
Y13 1 42.95%
Y.14 3 13.1%
Y14 1 42.05%
Y.15 2 21.4%
Y15 4 7.95%
Y.16 4 8%
Y16 1 41.3%
Y.17 2 22.7%
Y17 1 41.25%
Y.18 1 40.95%
Y18 2 18.7%
Y.2 6 3.7%
Y2 3 12.35%
Y.3 2 21%
Y3 5 6.6%
Y.4 5 6.7%
Y4 1 42.45%
Y.5 2 21.8%
Y5 2 20.8%
Y.6 3 12.4%
Y6 3 12.85%
Y.7 4 8.35%
Y7 3 13.45%
Y.8 3 13.1%
Y8 7 2.55%
Y.9 3 13.55%
Y9 5 7.05%

Total Rarity Score: 2102.64

Rarity: #1053/3

Jekyll or Hyde #1506

Collection: Jekyll or Hyde? (Final Test)