Content-Type image/png
Content-Length 17.94 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 3 12.1%
D10 3 12.7%
D11 3 14%
D12 6 3.75%
D13 2 21.75%
D14 4 8.25%
D15 2 20.2%
D16 1 42.9%
D17 5 5.4%
D18 4 8.35%
D2 5 5.9%
D3 1 40.95%
D4 1 42.1%
D5 1 41.7%
D6 2 19.6%
D7 5 7.25%
D8 2 19.75%
D9 3 13.1%
-E. 1 42.2%
-E1 1 43.3%
E.1 5 6.15%
E1 1 43.15%
E.10 1 42.1%
E10 4 8.5%
E.11 4 9.55%
E11 1 41.8%
E.12 1 42.05%
E12 3 12.55%
E.13 7 2.65%
E13 1 43.3%
E.14 1 41.1%
E14 1 41.2%
E.15 2 21.3%
E15 4 7.8%
E.16 1 43.85%
E16 2 20.7%
E.17 3 13.45%
E17 1 41.55%
E.18 8 1.8%
E18 1 41.1%
-E2 5 7.35%
E.2 4 9.3%
E2 5 5.95%
-E3 2 20.45%
E.3 2 22.2%
E3 2 20.3%
-E4 1 42.85%
E.4 1 40.4%
E4 2 21.35%
-E5 5 6.7%
E.5 3 11.35%
E5 1 40.95%
-E6 1 40.85%
E.6 2 21.15%
E6 1 40.5%
-E7 1 42.1%
E.7 1 42.25%
E7 3 12.5%
E.8 1 41.95%
E8 1 40%
E.9 5 6.85%
E9 1 41.7%
Face Black w Shade 3 6.95%
H1 1 43%
H10 4 9.55%
H11 1 42.25%
H12 2 21.35%
H13 1 41.75%
H14 3 12.3%
H15 2 20.7%
H16 1 41.25%
H17 4 9.15%
H18 1 43.3%
H2 6 4.35%
H3 1 41.65%
H4 2 22.3%
H5 1 41.55%
H6 3 13.4%
H7 2 20.85%
H8 1 41.05%
H9 1 42.5%
J1 1 42.2%
J10 4 8%
J11 1 42.1%
J12 3 13.1%
J13 1 42.5%
J14 1 40.3%
J15 1 42.05%
J16 1 43.65%
J17 1 42.6%
J18 4 8.55%
J2 3 12.45%
J3 4 7.7%
J4 5 8%
J5 2 22.15%
J6 2 19.75%
J7 1 43.2%
J8 1 42.55%
J9 3 14.55%
K1 5 6.65%
K10 1 42.65%
K11 1 44.1%
K12 9 0.9%
K13 3 12.45%
K14 1 43.4%
K15 2 21.3%
K16 1 42.9%
K17 4 7.15%
K18 1 40.25%
K2 4 7.55%
K3 1 41%
K4 5 6.15%
K5 1 41.95%
K6 3 13.95%
K7 4 7.4%
K8 1 43.5%
K9 1 41.05%
L.1 1 42.5%
L1 3 12.1%
L.10 2 20.5%
L10 2 20.3%
L.11 1 42.55%
L11 1 43.55%
L.12 2 20.95%
L12 1 40.7%
L.13 3 13.2%
L13 2 21.95%
L.14 1 40.6%
L14 4 7.55%
L.15 1 39.7%
L15 3 13.45%
L.16 1 41.8%
L16 1 42.5%
L.17 5 7%
L17 5 6.4%
L.18 1 41.5%
L18 2 22.2%
L.2 3 13.65%
L2 2 19.95%
L.3 2 20.3%
L3 2 21.9%
L.4 1 43.15%
L4 5 7%
L.5 4 9.1%
L5 1 41.45%
L.6 2 21.15%
L6 9 1.1%
L.7 4 8.6%
L7 2 20.65%
L.8 1 42.45%
L8 4 7.95%
L.9 1 43.05%
L9 8 1.75%
-N.1 1 43.1%
-N1 1 29.4%
-N.2 8 1.75%
-N2 2 25.2%
-N.3 5 7.15%
-N3 1 40.85%
-O1 8 2.15%
-O10 1 30.85%
-O11 1 42.1%
-O12 1 40.3%
-O13 2 20.25%
-O2 4 10.15%
-O3 1 30.9%
-O4 5 8.05%
-O5 1 31.95%
-O6 4 9.3%
-O7 1 29.7%
-O8 6 4.6%
-O9 2 24.45%
RL 1 42%
-S.1 1 30.25%
-S1 3 14.15%
-S.2 5 6.2%
-S2 1 42.45%
-S.3 6 3.1%
-S3 5 6.7%
-S.4 4 8.15%
-S4 1 41.2%
-S.5 1 42.45%
-S5 1 40.85%
-S6 4 8.7%
-T1 1 41.65%
-T2 2 21.85%
-T3 1 42.35%
-T4 1 42.25%
-T5 1 42.3%
-T6 1 41.65%
-T7 2 19.7%
-V1 7 3.3%
-V2 2 20.9%
-V3 2 22.55%
-V4 1 42.05%
-V5 1 41.65%
-V6 3 12.55%
Y.1 4 8.75%
Y1 2 20.9%
Y.10 1 42.65%
Y10 3 12.85%
Y.11 1 42.9%
Y11 8 2%
Y.12 3 13.25%
Y12 1 39.85%
Y.13 1 43.85%
Y13 1 42.95%
Y.14 4 8.9%
Y14 1 42.05%
Y.15 1 42.4%
Y15 3 12.45%
Y.16 5 6.65%
Y16 5 6.15%
Y.17 1 43.65%
Y17 8 1.95%
Y.18 1 40.95%
Y18 1 44%
Y.2 5 7.5%
Y2 1 40.55%
Y.3 2 21%
Y3 2 21.3%
Y.4 1 41.75%
Y4 1 42.45%
Y.5 1 42.4%
Y5 1 41.6%
Y.6 1 42.4%
Y6 3 12.85%
Y.7 3 12.85%
Y7 9 0.75%
Y.8 2 20.9%
Y8 3 11.9%
Y.9 3 13.55%
Y9 2 21.55%

Total Rarity Score: 2099.42

Rarity: #1067/3

Jekyll or Hyde #16

Collection: Jekyll or Hyde? (Final Test)