Content-Type image/png
Content-Length 19.08 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background Yellow 0.5%
D1 1 43.35%
D10 7 2.9%
D11 3 14%
D12 1 44%
D13 1 40.85%
D14 2 19.7%
D15 1 44.25%
D16 6 2.85%
D17 2 21.8%
D18 1 40.55%
D2 5 5.9%
D3 1 40.95%
D4 4 7.95%
D5 2 21.4%
D6 1 41.25%
D7 8 1.95%
D8 6 3.4%
D9 1 42.55%
-E. 2 19.35%
-E1 2 19.4%
E.1 7 2.6%
E1 4 8.2%
E.10 1 42.1%
E10 1 43.55%
E.11 1 42.85%
E11 2 20.15%
E.12 3 13.15%
E12 2 22.4%
E.13 1 41.85%
E13 5 7%
E.14 1 41.1%
E14 5 7.15%
E.15 2 21.3%
E15 2 20.5%
E.16 3 11.75%
E16 7 2.5%
E.17 1 41.6%
E17 5 8.2%
E.18 1 42.65%
E18 5 7.75%
-E2 2 18.9%
E.2 1 40.4%
E2 1 42.55%
-E3 1 41.2%
E.3 3 12.8%
E3 1 42.1%
-E4 1 42.85%
E.4 1 40.4%
E4 1 41.75%
-E5 5 6.7%
E.5 7 3.05%
E5 2 21.95%
-E6 2 21.2%
E.6 1 41.85%
E6 3 11.9%
-E7 3 13%
E.7 1 42.25%
E7 1 41.3%
E.8 2 20.95%
E8 1 40%
E.9 1 41.6%
E9 1 41.7%
Face White w Shade 6 5.9%
H1 1 43%
H10 6 3.65%
H11 4 9.55%
H12 1 41.35%
H13 1 41.75%
H14 1 43%
H15 4 10.1%
H16 3 12.5%
H17 2 20.35%
H18 7 1.95%
H2 2 23.35%
H3 1 41.65%
H4 3 13.2%
H5 4 8.9%
H6 5 6.35%
H7 1 40.8%
H8 2 21%
H9 3 11.2%
J1 4 8.75%
J10 1 41%
J11 4 8.2%
J12 1 40.4%
J13 5 6.8%
J14 1 40.3%
J15 2 19.75%
J16 4 9.1%
J17 1 42.6%
J18 3 11.8%
J2 5 6.25%
J3 2 21%
J4 1 42.05%
J5 3 12.2%
J6 1 43.65%
J7 1 43.2%
J8 5 6.85%
J9 1 40.4%
K1 1 42.4%
K10 4 7.45%
K11 1 44.1%
K12 5 7.5%
K13 1 43.7%
K14 1 43.4%
K15 1 42%
K16 2 19.9%
K17 4 7.15%
K18 1 40.25%
K2 1 43.15%
K3 2 21.35%
K4 1 43.05%
K5 1 41.95%
K6 6 3.25%
K7 1 41.25%
K8 1 43.5%
K9 1 41.05%
L.1 5 6.9%
L1 1 42.1%
L.10 1 42.7%
L10 1 40.9%
L.11 1 42.55%
L11 6 3.1%
L.12 1 41.15%
L12 3 13.2%
L.13 6 2.9%
L13 4 7.75%
L.14 1 40.6%
L14 1 41.05%
L.15 3 14%
L15 7 2.55%
L.16 3 11.5%
L16 3 13%
L.17 1 40.95%
L17 4 8.25%
L.18 2 20%
L18 1 40.8%
L.2 5 7.5%
L2 1 43%
L.3 1 42.6%
L3 1 43%
L.4 5 6.8%
L4 4 8.75%
L.5 1 42.95%
L5 1 41.45%
L.6 1 41.85%
L6 2 22.4%
L.7 1 39.65%
L7 2 20.65%
L.8 1 42.45%
L8 4 7.95%
L.9 3 11.75%
L9 2 21.85%
-N.1 1 43.1%
-N1 1 29.4%
-N.2 1 43.05%
-N2 1 28.85%
-N.3 2 20.55%
-N3 1 40.85%
-O1 2 24%
-O10 1 30.85%
-O11 1 42.1%
-O12 1 40.3%
-O13 2 20.25%
-O2 2 25.25%
-O3 1 30.9%
-O4 3 14.15%
-O5 1 31.95%
-O6 6 3.85%
-O7 1 29.7%
-O8 6 4.6%
-O9 2 24.45%
RL 2 20.2%
-S.1 5 8.6%
-S1 4 8.4%
-S.2 1 43.45%
-S2 1 42.45%
-S.3 2 19.7%
-S3 3 13.4%
-S.4 1 42.55%
-S4 3 12.7%
-S.5 1 42.45%
-S5 2 21.95%
-S6 3 12.8%
-T1 1 41.65%
-T2 1 42.25%
-T3 3 13.2%
-T4 3 12.4%
-T5 2 19.9%
-T6 4 8.7%
-T7 4 9.35%
-V1 4 9.55%
-V2 1 42.7%
-V3 1 41.85%
-V4 1 42.05%
-V5 4 9.3%
-V6 1 42.95%
Y.1 2 20.8%
Y1 2 20.9%
Y.10 3 12.3%
Y10 4 8.15%
Y.11 1 42.9%
Y11 2 22.15%
Y.12 1 41.35%
Y12 2 20.95%
Y.13 1 43.85%
Y13 1 42.95%
Y.14 1 42.15%
Y14 6 4.25%
Y.15 2 21.4%
Y15 2 20.05%
Y.16 5 6.65%
Y16 1 41.3%
Y.17 1 43.65%
Y17 2 21.35%
Y.18 2 21.35%
Y18 1 44%
Y.2 2 20.8%
Y2 3 12.35%
Y.3 2 21%
Y3 1 44.3%
Y.4 3 12.9%
Y4 2 20.5%
Y.5 6 3.35%
Y5 1 41.6%
Y.6 2 20.2%
Y6 2 22.05%
Y.7 1 41.3%
Y7 1 42.25%
Y.8 2 20.9%
Y8 1 41.8%
Y.9 1 41.8%
Y9 1 40.7%

Total Rarity Score: 1940.38

Rarity: #1564/3

Jekyll or Hyde #1793

Collection: Jekyll or Hyde? (Final Test)