Content-Type image/png
Content-Length 17.92 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 1 43.35%
D10 1 42.15%
D11 1 40.3%
D12 3 12.55%
D13 3 12.35%
D14 2 19.7%
D15 1 44.25%
D16 1 42.9%
D17 2 21.8%
D18 5 7.1%
D2 3 12.45%
D3 1 40.95%
D4 3 13.3%
D5 5 7.45%
D6 9 0.9%
D7 5 7.25%
D8 1 40.8%
D9 3 13.1%
-E. 7 2.6%
-E1 2 19.4%
E.1 1 45.2%
E1 1 43.15%
E.10 1 42.1%
E10 6 3.35%
E.11 1 42.85%
E11 1 41.8%
E.12 4 8.85%
E12 4 8.55%
E.13 1 41.85%
E13 2 19.95%
E.14 2 21.15%
E14 2 21.65%
E.15 2 21.3%
E15 1 40.95%
E.16 7 2.2%
E16 2 20.7%
E.17 1 41.6%
E17 3 14%
E.18 1 42.65%
E18 4 8.95%
-E2 1 42.7%
E.2 5 7.05%
E2 1 42.55%
-E3 1 41.2%
E.3 2 22.2%
E3 1 42.1%
-E4 3 11.65%
E.4 4 8.4%
E4 5 6.25%
-E5 2 21.95%
E.5 5 7.55%
E5 2 21.95%
-E6 2 21.2%
E.6 2 21.15%
E6 7 2.65%
-E7 1 42.1%
E.7 7 2.85%
E7 2 20.8%
E.8 1 41.95%
E8 1 40%
E.9 3 12.9%
E9 1 41.7%
Face R w Shade 6 3.6%
H1 5 5.95%
H10 9 0.75%
H11 3 12.7%
H12 2 21.35%
H13 1 41.75%
H14 1 43%
H15 2 20.7%
H16 3 12.5%
H17 2 20.35%
H18 2 20.1%
H2 4 7.45%
H3 4 8.55%
H4 1 41.2%
H5 4 8.9%
H6 4 8.1%
H7 3 13.2%
H8 3 12.85%
H9 1 42.5%
J1 1 42.2%
J10 2 21.7%
J11 1 42.1%
J12 2 21.35%
J13 2 19.65%
J14 1 40.3%
J15 3 13.5%
J16 1 43.65%
J17 6 4.1%
J18 3 11.8%
J2 2 21.15%
J3 1 41.6%
J4 1 42.05%
J5 4 8.75%
J6 1 43.65%
J7 3 13.55%
J8 4 9.15%
J9 1 40.4%
K1 2 21.2%
K10 1 42.65%
K11 1 44.1%
K12 2 19.8%
K13 1 43.7%
K14 3 12.2%
K15 1 42%
K16 6 3.05%
K17 6 3.3%
K18 2 21.5%
K2 1 43.15%
K3 4 8.7%
K4 1 43.05%
K5 4 8.7%
K6 1 41.55%
K7 3 15.2%
K8 1 43.5%
K9 2 21.4%
L.1 2 22.6%
L1 2 22%
L.10 2 20.5%
L10 1 40.9%
L.11 1 42.55%
L11 1 43.55%
L.12 1 41.15%
L12 1 40.7%
L.13 3 13.2%
L13 2 21.95%
L.14 2 21.9%
L14 1 41.05%
L.15 7 2.2%
L15 6 3.2%
L.16 1 41.8%
L16 1 42.5%
L.17 1 40.95%
L17 2 22.75%
L.18 1 41.5%
L18 2 22.2%
L.2 1 41.85%
L2 1 43%
L.3 1 42.6%
L3 2 21.9%
L.4 1 43.15%
L4 1 44.2%
L.5 1 42.95%
L5 1 41.45%
L.6 2 21.15%
L6 1 41.85%
L.7 1 39.65%
L7 9 0.6%
L.8 1 42.45%
L8 1 42.5%
L.9 1 43.05%
L9 4 8.5%
-N.1 1 43.1%
-N1 2 24.55%
-N.2 1 43.05%
-N2 3 15.35%
-N.3 3 13.45%
-N3 1 40.85%
-O1 4 9.9%
-O10 5 7.8%
-O11 5 6.55%
-O12 2 21.6%
-O13 1 42.7%
-O2 4 10.15%
-O3 1 30.9%
-O4 2 23.5%
-O5 2 26.3%
-O6 1 30.55%
-O7 1 29.7%
-O8 2 24%
-O9 1 29.7%
RL 3 12.05%
-S.1 5 8.6%
-S1 3 14.15%
-S.2 1 43.45%
-S2 8 1.7%
-S.3 5 6.2%
-S3 2 20.35%
-S.4 5 7.45%
-S4 4 8.6%
-S.5 2 22%
-S5 1 40.85%
-S6 2 21.6%
-T1 2 20.35%
-T2 1 42.25%
-T3 4 8.9%
-T4 1 42.25%
-T5 1 42.3%
-T6 2 21.2%
-T7 1 42.15%
-V1 3 12.25%
-V2 2 20.9%
-V3 2 22.55%
-V4 1 42.05%
-V5 5 6.7%
-V6 2 20.4%
Y.1 3 13.8%
Y1 6 4.4%
Y.10 1 42.65%
Y10 2 20.4%
Y.11 1 42.9%
Y11 1 41.2%
Y.12 1 41.35%
Y12 2 20.95%
Y.13 9 0.5%
Y13 6 3.55%
Y.14 2 20.4%
Y14 1 42.05%
Y.15 2 21.4%
Y15 3 12.45%
Y.16 3 12.45%
Y16 1 41.3%
Y.17 3 12.05%
Y17 1 41.25%
Y.18 3 12.8%
Y18 1 44%
Y.2 2 20.8%
Y2 1 40.55%
Y.3 2 21%
Y3 2 21.3%
Y.4 1 41.75%
Y4 4 8.25%
Y.5 3 12.75%
Y5 2 20.8%
Y.6 1 42.4%
Y6 1 40.65%
Y.7 5 6.95%
Y7 5 5.75%
Y.8 3 13.1%
Y8 6 2.9%
Y.9 1 41.8%
Y9 2 21.55%

Total Rarity Score: 2285.16

Rarity: #489/3

Jekyll or Hyde #6

Collection: Jekyll or Hyde? (Final Test)