Content-Type image/png
Content-Length 17.87 kB
Size 1400x1400
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.
Background White 96.3%
D1 1 43.35%
D10 1 42.15%
D11 4 8.65%
D12 3 12.55%
D13 1 40.85%
D14 1 41.7%
D15 1 44.25%
D16 2 21.4%
D17 1 41.45%
D18 4 8.35%
D2 6 3.45%
D3 2 22.5%
D4 2 21%
D5 1 41.7%
D6 1 41.25%
D7 2 20.25%
D8 3 13.9%
D9 1 42.55%
-E. 1 42.2%
-E1 3 12.75%
E.1 3 12.75%
E1 2 20.35%
E.10 1 42.1%
E10 2 20.3%
E.11 1 42.85%
E11 2 20.15%
E.12 1 42.05%
E12 3 12.55%
E.13 3 12.6%
E13 2 19.95%
E.14 4 8.25%
E14 1 41.2%
E.15 1 42.55%
E15 6 4%
E.16 1 43.85%
E16 2 20.7%
E.17 6 3.8%
E17 3 14%
E.18 2 21.4%
E18 5 7.75%
-E2 9 0.9%
E.2 1 40.4%
E2 1 42.55%
-E3 4 8%
E.3 5 6.35%
E3 3 13.85%
-E4 1 42.85%
E.4 3 12.45%
E4 1 41.75%
-E5 3 11.75%
E.5 1 42.05%
E5 1 40.95%
-E6 3 13.35%
E.6 5 6.95%
E6 4 9.3%
-E7 2 21.4%
E.7 5 6.5%
E7 1 41.3%
E.8 2 20.95%
E8 2 22.75%
E.9 1 41.6%
E9 9 0.85%
Face Red w Shade 2 5.35%
H1 2 22.35%
H10 1 42.55%
H11 1 42.25%
H12 1 41.35%
H13 6 3.35%
H14 2 20.25%
H15 4 10.1%
H16 1 41.25%
H17 1 41.85%
H18 2 20.1%
H2 1 40.25%
H3 1 41.65%
H4 3 13.2%
H5 2 21.25%
H6 1 41.45%
H7 3 13.2%
H8 1 41.05%
H9 7 2.85%
J1 1 42.2%
J10 2 21.7%
J11 1 42.1%
J12 1 40.4%
J13 1 42.5%
J14 1 40.3%
J15 1 42.05%
J16 4 9.1%
J17 1 42.6%
J18 5 5.9%
J2 5 6.25%
J3 1 41.6%
J4 6 3.55%
J5 3 12.2%
J6 2 19.75%
J7 1 43.2%
J8 2 20.1%
J9 1 40.4%
K1 2 21.2%
K10 1 42.65%
K11 3 12.5%
K12 2 19.8%
K13 5 6.9%
K14 4 8.2%
K15 1 42%
K16 3 12.65%
K17 1 44%
K18 4 7.4%
K2 1 43.15%
K3 2 21.35%
K4 1 43.05%
K5 1 41.95%
K6 1 41.55%
K7 1 41.25%
K8 1 43.5%
K9 1 41.05%
L.1 1 42.5%
L1 2 22%
L.10 1 42.7%
L10 1 40.9%
L.11 3 14.05%
L11 1 43.55%
L.12 4 8.9%
L12 2 20.75%
L.13 1 41.8%
L13 1 43.4%
L.14 2 21.9%
L14 2 21.65%
L.15 4 8.75%
L15 4 8.2%
L.16 4 9.25%
L16 2 21.2%
L.17 1 40.95%
L17 1 41.1%
L.18 6 3.65%
L18 3 11.25%
L.2 1 41.85%
L2 3 13.1%
L.3 3 12.6%
L3 1 43%
L.4 7 2.6%
L4 5 7%
L.5 1 42.95%
L5 5 7.45%
L.6 1 41.85%
L6 5 6.1%
L.7 5 6.3%
L7 1 43.45%
L.8 1 42.45%
L8 6 3.2%
L.9 7 2.8%
L9 1 42.55%
-N.1 3 13.65%
-N1 1 29.4%
-N.2 5 6.4%
-N2 5 8.3%
-N.3 1 42.05%
-N3 2 21.65%
-O1 3 15.75%
-O10 4 10.8%
-O11 1 42.1%
-O12 4 8.8%
-O13 1 42.7%
-O2 1 29.7%
-O3 1 30.9%
-O4 4 10.8%
-O5 3 14.1%
-O6 3 17%
-O7 1 29.7%
-O8 3 15.25%
-O9 9 1.05%
RL 3 12.05%
-S.1 1 30.25%
-S1 4 8.4%
-S.2 2 19.1%
-S2 3 12.9%
-S.3 2 19.7%
-S3 3 13.4%
-S.4 1 42.55%
-S4 1 41.2%
-S.5 3 12.4%
-S5 2 21.95%
-S6 2 21.6%
-T1 1 41.65%
-T2 1 42.25%
-T3 3 13.2%
-T4 2 19.9%
-T5 4 8.35%
-T6 6 3.15%
-T7 2 19.7%
-V1 1 39.55%
-V2 4 8.15%
-V3 6 3.9%
-V4 1 42.05%
-V5 2 21%
-V6 2 20.4%
Y.1 1 41%
Y1 1 41.4%
Y.10 3 12.3%
Y10 1 42.15%
Y.11 5 7%
Y11 3 12.6%
Y.12 1 41.35%
Y12 2 20.95%
Y.13 1 43.85%
Y13 1 42.95%
Y.14 2 20.4%
Y14 1 42.05%
Y.15 1 42.4%
Y15 4 7.95%
Y.16 2 20.95%
Y16 2 22.05%
Y.17 1 43.65%
Y17 1 41.25%
Y.18 1 40.95%
Y18 5 6.75%
Y.2 4 7.9%
Y2 1 40.55%
Y.3 1 41.85%
Y3 7 1.3%
Y.4 2 21.55%
Y4 1 42.45%
Y.5 4 7.4%
Y5 2 20.8%
Y.6 2 20.2%
Y6 8 1.3%
Y.7 6 3.75%
Y7 2 20.7%
Y.8 1 41.9%
Y8 1 41.8%
Y.9 2 20.75%
Y9 1 40.7%

Total Rarity Score: 2071.79

Rarity: #1163/3

Jekyll or Hyde #68

Collection: Jekyll or Hyde? (Final Test)