Title | Jekyll or Hyde |
Contract | jekyllorhyde.stars (IPFS) |
Minter | stars1s8..v2fn |
Type | crates.io:sg721-base |
Instantiated By | stars18h..cjg3 |
Instantiated Date | a year ago (2024-01-08 20:33:38) at #11730577 |
Symbol | JxH |
Royalties | 5% |
Floor price | 85 |
NFT details | 2000 NFTs. 1139 airdropped. 861 minted. 23 for sale. 1 burned. |
A strange case of NFT. Each square in the image is a layer corresponding to a shade on the grayscale. Light colors are scarcer than dark colors, so the top half in rarity become Jekylls while the lower half become Hydes. Find out where you fall on the scale of good and evil.