Content-Type | image/gif |
---|---|
Content-Length | 545.74 kB |
Size | 512x512 |
1st ionization energy | 7.459 eV | 0.85% |
---|---|---|
appearance | Silvery white metallic luster | 1.69% |
atomic mass | 102.91 u | 0.85% |
atomic number | 45 | 0.85% |
atomic radius | 195 picometers (van der Waals radius) | 0.85% |
boiling point | 3968 K or 3695 °C or 6683 °F | 0.85% |
cas number | 7440-16-6 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Transition metals | 25.42% |
crystal structure | FCC (Face centered cubic) | 11.02% |
density | 12.45 g/cm3 | 0.85% |
electronegativity | 2.28 (Pauling scale) | 1.69% |
electronic configuration | [Kr] 4d8 5s1 | 0.85% |
electrons | 45 | 0.85% |
electrons arrangement | 2, 8, 18, 16, 1 | 0.85% |
main isotopes | 103Rh | 0.85% |
melting point | 2237 K or 1964 °C or 3567 °F | 0.85% |
neutrons | 58 | 0.85% |
position | Group: 9, Period: 5, Block: d | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Rh | 0.85% |
valence electrons | - | 61.02% |
who discovered | William Hyde Wollaston in 1804 | 0.85% |
Total Rarity Score: 2027.04
Rarity: #37/354