Content-Type | image/gif |
---|---|
Content-Length | 335.67 kB |
Size | 512x512 |
1st ionization energy | 8.298 eV | 0.85% |
---|---|---|
appearance | Black and brown | 0.85% |
atomic mass | 10.81 u | 0.85% |
atomic number | 5 | 0.85% |
atomic radius | 192 picometers (van der Waals radius) | 1.69% |
boiling point | 4200 K or 3927 °C or 7101 °F | 0.85% |
cas number | 7440-42-8 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Metalloids | 1.69% |
crystal structure | RHO (Rhombohedral) | 1.69% |
density | 2.08 g/cm3 | 0.85% |
electronegativity | 2.04 (Pauling scale) | 0.85% |
electronic configuration | [He] 2s2 2p1 | 0.85% |
electrons | 5 | 0.85% |
electrons arrangement | 2, 3 | 0.85% |
main isotopes | 11B | 0.85% |
melting point | 2349 K or 2076 °C or 3769 °F | 0.85% |
neutrons | 6 | 1.69% |
position | Group: 13, Period: 2, Block: p | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | B | 0.85% |
valence electrons | 3 | 4.24% |
who discovered | 1). Joseph Louis Gay-Lussac and 2). Louis Jacques Thenard (Discovered in 1808) | 0.85% |
Total Rarity Score: 2153.99
Rarity: #11/354