Content-Type | image/gif |
---|---|
Content-Length | 397.68 kB |
Size | 512x512 |
1st ionization energy | 10.360 eV | 0.85% |
---|---|---|
appearance | Lemon yellow colored | 0.85% |
atomic mass | 32.06 u | 0.85% |
atomic number | 16 | 0.85% |
atomic radius | 180 picometers (van der Waals radius) | 1.69% |
boiling point | 717.8 K or 444.6 °C or 832.3 °F | 0.85% |
cas number | 7704-34-9 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Chalcogens | 3.39% |
crystal structure | Orthorhombic | 6.78% |
density | 1.96 g/cm3 | 0.85% |
electronegativity | 2.58 (Pauling scale) | 0.85% |
electronic configuration | [Ne] 3s2 3p4 | 0.85% |
electrons | 16 | 0.85% |
electrons arrangement | 2, 8, 6 | 0.85% |
main isotopes | 32S | 0.85% |
melting point | 388.3 K or 115.2 °C or 239.3 °F | 0.85% |
neutrons | 16 | 1.69% |
position | Group: 16, Period: 3, Block: p | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | S | 0.85% |
valence electrons | 6 | 4.24% |
who discovered | - | 22.03% |
Total Rarity Score: 1966.78
Rarity: #57/354