Content-Type | image/gif |
---|---|
Content-Length | 629.12 kB |
Size | 512x512 |
1st ionization energy | 5.525 eV | 0.85% |
---|---|---|
appearance | Silvery white metallic | 5.08% |
atomic mass | 144.24 u | 0.85% |
atomic number | 60 | 0.85% |
atomic radius | 229 picometers (van der Waals radius) | 2.54% |
boiling point | 3347 K or 3074 °C or 5565 °F | 0.85% |
cas number | 7440-00-8 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Inner transition metals | 23.73% |
crystal structure | Double hexagonal close packed | 5.08% |
density | 7.01 g/cm3 | 0.85% |
electronegativity | 1.14 (Pauling scale) | 0.85% |
electronic configuration | [Xe] 4f4 6s2 | 0.85% |
electrons | 60 | 0.85% |
electrons arrangement | 2, 8, 18, 22, 8, 2 | 0.85% |
main isotopes | 142Nd | 0.85% |
melting point | 1297 K or 1024 °C or 1875 °F | 0.85% |
neutrons | 84 | 1.69% |
position | Group: lanthanides, Period: 6, Block: f | 5.08% |
rarity | BROWNIAN-MANIACS | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Nd | 0.85% |
valence electrons | - | 61.02% |
who discovered | Carl Auer von Welsbach in 1885 | 1.69% |
Total Rarity Score: 1762.58
Rarity: #85/354