Content-Type | image/gif |
---|---|
Content-Length | 435.76 kB |
Size | 512x512 |
1st ionization energy | 5.986 eV | 0.85% |
---|---|---|
appearance | Silvery grey | 1.69% |
atomic mass | 26.982 u | 0.85% |
atomic number | 13 | 0.85% |
atomic radius | 184 picometers (van der Waals radius) | 0.85% |
boiling point | 2743 K or 2470 °C or 4478 °F | 0.85% |
cas number | 7429-90-5 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Boron group | 3.39% |
crystal structure | FCC (Face centered cubic) | 11.02% |
density | 2.7 g/cm3 | 0.85% |
electronegativity | 1.61 (Pauling scale) | 0.85% |
electronic configuration | [Ne] 3s2 3p1 | 0.85% |
electrons | 13 | 0.85% |
electrons arrangement | 2, 8, 3 | 0.85% |
main isotopes | 27Al | 0.85% |
melting point | 933.47 K or 660.3 °C or 1220.5 °F | 0.85% |
neutrons | 14 | 1.69% |
position | Group: 13, Period: 3, Block: p | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Al | 0.85% |
valence electrons | 3 | 4.24% |
who discovered | Hans Christian in 1824 | 0.85% |
Total Rarity Score: 2074.57
Rarity: #29/354