Content-Type | image/gif |
---|---|
Content-Length | 691.83 kB |
Size | 512x512 |
1st ionization energy | 10.745 eV | 0.85% |
---|---|---|
appearance | Colorless gas | 7.63% |
atomic mass | 222 u | 0.85% |
atomic number | 86 | 0.85% |
atomic radius | 220 picometers (van der Waals radius) | 0.85% |
boiling point | 211.5 K or -61.7 °C or -79.1 °F | 0.85% |
cas number | 10043-92-2 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Noble gases | 5.08% |
crystal structure | FCC (face centered cubic) | 11.02% |
density | 9.73 g/L | 0.85% |
electronegativity | - | 21.19% |
electronic configuration | [Xe] 4f14 5d10 6s2 6p6 | 0.85% |
electrons | 86 | 0.85% |
electrons arrangement | 2, 8, 18, 32, 18, 8 | 0.85% |
main isotopes | 222Rn | 0.85% |
melting point | 202 K or -71 °C or -96 °F | 0.85% |
neutrons | 136 | 1.69% |
position | Group: 18, Period: 6, Block: p | 0.85% |
rarity | BROWNIAN-MANIACS | 33.33% |
state | Gas | 9.32% |
sublimation point | - | 99.15% |
symbol | Rn | 0.85% |
valence electrons | 8 | 4.24% |
who discovered | Ernest Rutherford and Robert Owens (in 1899) | 0.85% |
Total Rarity Score: 1914.92
Rarity: #67/354