Content-Type | image/gif |
---|---|
Content-Length | 789.92 kB |
Size | 512x512 |
1st ionization energy | 5.89 eV | 0.85% |
---|---|---|
appearance | Silvery-white metallic luster | 0.85% |
atomic mass | 231.04 u | 0.85% |
atomic number | 91 | 0.85% |
atomic radius | 243 picometers (van der Waals radius) | 1.69% |
boiling point | 4300 K or 4027 °C or 7280 °F | 0.85% |
cas number | 7440-13-3 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Inner transition metals | 23.73% |
crystal structure | Tetragonal | 1.69% |
density | 15.37 g/cm3 | 0.85% |
electronegativity | 1.5 (Pauling scale) | 1.69% |
electronic configuration | [Rn] 5f2 6d1 7s2 | 0.85% |
electrons | 91 | 0.85% |
electrons arrangement | 2, 8, 18, 32, 20, 9, 2 | 0.85% |
main isotopes | 231Pa | 0.85% |
melting point | 1841 K or 1568 °C or 2854 °F | 0.85% |
neutrons | 148 | 1.69% |
position | Group: actinides, Period: 7, Block: f | 1.69% |
rarity | BROWNIAN-MANIACS | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Pa | 0.85% |
valence electrons | - | 61.02% |
who discovered | Kasimir Fajans (in 1913) | 0.85% |
Total Rarity Score: 1959.24
Rarity: #58/354