Content-Type | image/gif |
---|---|
Content-Length | 770.34 kB |
Size | 512x512 |
1st ionization energy | 5.993 eV | 0.85% |
---|---|---|
appearance | Silvery-white metallic appearance | 2.54% |
atomic mass | 243 u | 0.85% |
atomic number | 95 | 0.85% |
atomic radius | 244 picometers (van der Waals radius) | 1.69% |
boiling point | 2880 K or 2607 °C or 4725 °F | 0.85% |
cas number | 7440-35-9 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Inner transition metals | 23.73% |
crystal structure | Double hexagonal close packed | 5.08% |
density | 13.67 g/cm3 | 0.85% |
electronegativity | 1.3 (Pauling scale) | 9.32% |
electronic configuration | [Rn] 5f7 7s2 | 0.85% |
electrons | 95 | 0.85% |
electrons arrangement | 2, 8, 18, 32, 25, 8, 2 | 0.85% |
main isotopes | 241Am and 243Am | 0.85% |
melting point | 1449 K or 1176 °C or 2149 °F | 0.85% |
neutrons | 148 | 1.69% |
position | Group: actinides, Period: 7, Block: f | 10.17% |
rarity | BROWNIAN-MANIACS | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Am | 0.85% |
valence electrons | - | 61.02% |
who discovered | Glenn T. Seaborg, Albert Ghiorso, Leon O. Morgan, Ralph A. James (in 1944) | 0.85% |
Total Rarity Score: 1743.8
Rarity: #88/354