Content-Type | image/gif |
---|---|
Content-Length | 767.51 kB |
Size | 512x512 |
1st ionization energy | - | 13.56% |
---|---|---|
appearance | - | 15.25% |
atomic mass | 294 u | 1.69% |
atomic number | 118 | 0.85% |
atomic radius | - | 16.1% |
boiling point | - | 18.64% |
cas number | 54144-19-3 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Synthetic element | 8.47% |
crystal structure | FCC (face centered cubic) | 11.02% |
density | 6.6-7.4 g/cm3 | 0.85% |
electronegativity | - | 21.19% |
electronic configuration | [Rn] 5f14 6d10 7s2 7p6 | 0.85% |
electrons | 118 | 0.85% |
electrons arrangement | 2, 8, 18, 32, 32, 18, 8 | 0.85% |
main isotopes | 294Og | 0.85% |
melting point | - | 13.56% |
neutrons | 118 | 1.69% |
position | Group: 18, Period: 7, Block: p | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Gas (predicted) | 0.85% |
sublimation point | - | 99.15% |
symbol | Og | 0.85% |
valence electrons | - | 61.02% |
who discovered | - | 22.03% |
Total Rarity Score: 1367.67
Rarity: #105/354