Content-Type | image/gif |
---|---|
Content-Length | 473.41 kB |
Size | 512x512 |
1st ionization energy | 7.344 eV | 0.85% |
---|---|---|
appearance | Silvery white or gray in color | 0.85% |
atomic mass | 118.71 u | 0.85% |
atomic number | 50 | 0.85% |
atomic radius | 217 picometers (van der Waals radius) | 2.54% |
boiling point | 2875 K or 2602 °C or 4716 °F | 0.85% |
cas number | 7440-31-5 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Carbon group | 1.69% |
crystal structure | Tetragonal | 1.69% |
density | 7.31 g/cm3 | 1.69% |
electronegativity | 1.96 (Pauling scale) | 0.85% |
electronic configuration | [Kr] 4d10 5s2 5p2 | 0.85% |
electrons | 50 | 0.85% |
electrons arrangement | 2, 8, 18, 18, 4 | 0.85% |
main isotopes | 120Sn | 0.85% |
melting point | 505.1 K or 231.9 °C or 449.4 °F | 0.85% |
neutrons | 69 | 0.85% |
position | Group: 14, Period: 5, Block: p | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Sn | 0.85% |
valence electrons | 4 | 4.24% |
who discovered | - | 22.03% |
Total Rarity Score: 2020.86
Rarity: #39/354