Content-Type | image/gif |
---|---|
Content-Length | 524.79 kB |
Size | 512x512 |
1st ionization energy | 4.177 eV | 0.85% |
---|---|---|
appearance | Grey white | 0.85% |
atomic mass | 85.468 u | 0.85% |
atomic number | 37 | 0.85% |
atomic radius | 303 picometers (van der Waals radius) | 0.85% |
boiling point | 961 K or 688 °C or 1270 °F | 0.85% |
cas number | 7440-17-7 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Alkali metals | 5.08% |
crystal structure | BCC (Body Centered Cubic) | 4.24% |
density | 1.53 g/cm3 | 0.85% |
electronegativity | 0.82 (Pauling scale) | 1.69% |
electronic configuration | [Kr] 5s1 | 0.85% |
electrons | 37 | 0.85% |
electrons arrangement | 2, 8, 18, 8, 1 | 0.85% |
main isotopes | 85Rb, 87Rb | 0.85% |
melting point | 312.4 K or 39.3 °C or 102.7 °F | 0.85% |
neutrons | 48 | 1.69% |
position | Group: 1, Period: 5, Block: s | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Solid | 72.88% |
sublimation point | - | 99.15% |
symbol | Rb | 0.85% |
valence electrons | 1 | 5.93% |
who discovered | Robert Bunsen and Gustav Kirchhoff (in 1861) | 0.85% |
Total Rarity Score: 2072.51
Rarity: #30/354