Content-Type | image/gif |
---|---|
Content-Length | 383.71 kB |
Size | 512x512 |
1st ionization energy | 15.76 eV | 0.85% |
---|---|---|
appearance | Colorless gas | 7.63% |
atomic mass | 39.95 u | 0.85% |
atomic number | 18 | 0.85% |
atomic radius | 188 picometers (van der Waals radius) | 0.85% |
boiling point | 87.3 K or -185.84 °C or -302.52 °F | 0.85% |
cas number | 7440-37-1 | 0.85% |
cas number of (cl2) | - | 99.15% |
category | Noble gases | 5.08% |
crystal structure | FCC (Face-centered cubic) | 1.69% |
density | 1.79 g/L | 0.85% |
electronegativity | - | 21.19% |
electronic configuration | [Ne] 3s2 3p6 | 0.85% |
electrons | 18 | 0.85% |
electrons arrangement | 2, 8, 8 | 0.85% |
main isotopes | 40Ar | 0.85% |
melting point | 83.81 K or -189.34 °C or -308.81 °F | 0.85% |
neutrons | 22 | 0.85% |
position | Group: 18, Period: 3, Block: p | 0.85% |
rarity | SPINNIN'IN | 33.33% |
state | Gas | 9.32% |
sublimation point | - | 99.15% |
symbol | Ar | 0.85% |
valence electrons | 8 | 4.24% |
who discovered | Lord Rayleigh and William Ramsay in 1894 | 0.85% |
Total Rarity Score: 2023.84
Rarity: #38/354