Title | Drop of First Faces First Page |
Contract | stars1ch..2jda (IPFS) |
Minter | stars1em..rakz |
Type | crates.io:sg721-base |
Instantiated By | firstfaces.stars |
Instantiated Date | 2 months ago (2024-10-10 15:33:37) at #15777386 |
Symbol | DFFPO |
Royalties | 13% |
Floor price | 248 |
NFT details | 81 NFTs. 80 airdropped. 1 minted. 13 for sale. |
Drop for every First Faces Holder
Date | From | Amount |
---|---|---|
2024-11-18 15:01:37 2024-11-18 | ||
2024-10-19 20:44:17 2024-10-19 | stars1y5..d4cx |