Title | Stone Heads |
Contract | stars1cr..mj0f (IPFS) |
Minter | stars1wv..4d4v |
Type | crates.io:sg721-base |
Instantiated By | stars1na..0gct |
Instantiated Date | 2 years ago (2022-12-26 14:12:49) at #6173336 |
Symbol | STONES |
Royalties | 10% |
Floor price | 750 |
NFT details | 1111 NFTs. 42 airdropped. 36 minted. 1033 unminted. 1 for sale. 1 burned. |
A Pack of 1111 Stone Heads on Stargaze. DAO, Staking and Yield Earning integrations for Stone Head NFTs. Created by: @StoneHeadNFTs
NFT Count | Owner |
---|---|
1 | theholygrail.stars |
1 | stars1yz..kfgq |
1 | stars1aj..l5ng |
1 | stars10s..dc0k |
1 | stars1ur..5xk2 |
1 | stars1a7..ape9 |
1 | super.stars |
1 | stars1xa..m8wt |