Content-Type | image/gif |
---|---|
Content-Length | 622.43 kB |
Size | 1000x1000 |
Accessory | Shotty | 1.45% |
---|---|---|
Armor | Hua Warrior | 1.5% |
Background | Holo | 2.6% |
Bones | Crystal, Blink | 1.25% |
Helmet | King's Crown | 1.2% |
Special Item | Cigarette | 3.35% |
Total Rarity Score: 367.28
Rarity: #1171/2000
Minted 2 years ago by stars1f9..8k7g. Currently owned by stars1ru..6nzm.
Date | Event | Amount |
---|---|---|
2023-01-11 19:28:15 2023-01-11 | mint sender |