Content-Type | image/png |
---|---|
Content-Length | 208.66 kB |
Size | 1024x1536 |
Background | Castaway | 12.14% |
---|---|---|
Body | Salmon | 15.48% |
Bonus | Pepe | 5.24% |
Hat | Bandana | 7.14% |
Necklace | Kintama | 12.86% |
Shoes | Winkers Sneakers | 4.05% |
Wear | Kujira Black T | 4.29% |
Total Rarity Score: 103.6
Rarity: #214/420
Minted 2 years ago by stars1q3..jcxg. Currently owned by stars1ay..ad3d.
Date | Event | Amount |
---|---|---|
2023-03-29 16:07:03 2023-03-29 |
|
|
2023-03-29 16:07:03 2023-03-29 | finalize sale | |
2023-03-29 16:07:03 2023-03-29 | claim buy nft | |
2023-03-29 16:07:03 2023-03-29 | transfer nft | |
2023-03-29 15:15:23 2023-03-29 | update ask | |
2023-03-28 21:24:33 2023-03-28 | update ask | |
2023-03-27 10:30:15 2023-03-27 | update ask | |
2023-03-26 22:42:33 2023-03-26 | update ask | |
2023-01-10 01:15:44 2023-01-10 |
|
|
2023-01-10 01:15:44 2023-01-10 | approve | |
2023-01-05 14:19:05 2023-01-05 | remove ask | |
2022-11-30 10:48:27 2022-11-30 |
|
|
2022-11-30 10:48:27 2022-11-30 | approve | |
2022-11-20 00:17:08 2022-11-20 | transfer nft | |
2022-11-20 00:14:45 2022-11-20 | mint | |
2022-11-20 00:14:45 2022-11-20 | mint sender |