Content-Type | image/jpeg |
---|---|
Content-Length | 611.16 kB |
Size | 2560x2560 |
Character | Imposing | 5.2% |
---|---|---|
Extras | None | 92.35% |
Generation | 1 | 100% |
Mutation Energy Level | 25 | 0.32% |
Planet | Pluto | 10.58% |
Savage Intensity | Parabolic Low | 9% |
Savage Squadron | Rocketeers | 3.26% |
Savage Type | Xeta | 12.13% |
Specie | Clone | 10.46% |
Status Rarity | Classic | 32.49% |
Zodiac Sign | Sagittarius | 7.92% |
Total Rarity Score: 423.47
Rarity: #126/4444