Content-Type | image/jpeg |
---|---|
Content-Length | 616.19 kB |
Size | 2560x2560 |
Character | Patient | 5.06% |
---|---|---|
Extras | None | 92.35% |
Generation | 1 | 100% |
Mutation Energy Level | 93 | 1.73% |
Planet | Nubia | 10.15% |
Savage Intensity | Extreme Low | 8.21% |
Savage Squadron | Rocketeers | 3.26% |
Savage Type | Alpha | 12.29% |
Specie | Antic | 9.99% |
Status Rarity | Classic | 32.49% |
Zodiac Sign | Capricornus | 8.42% |
Total Rarity Score: 165.33
Rarity: #3516/4444