Content-Type | image/png |
---|---|
Content-Length | 1.91 MB |
Size | 1024x1024 |
rarity_rank | 414 | - |
---|---|---|
Vault | 🔒🔒🔒🔒🔒🔒🔑🔑🔑🔑🔒🔒🔑🔒🔒🔑🔒🔑🔑🔑🔒🔒🔑🔑🔒 | - |
Total Rarity Score: 1110
This token has no rarity. All tokens have the same rarity score.
Minted 5 months ago by fanksy.stars. Currently owned by nftpump.stars.
Date | Event | Amount |
---|---|---|
2024-11-28 00:30:16 2024-11-28 | remove ask | |
2024-10-08 08:48:30 2024-10-08 | update ask | |
2024-09-16 11:20:28 2024-09-16 | update ask | |
2024-09-13 12:19:14 2024-09-13 | update ask | |
2024-08-29 23:20:39 2024-08-29 |
|
|
2024-08-29 23:20:39 2024-08-29 | approve | |
2024-08-22 20:32:35 2024-08-22 | transfer nft | |
2024-08-22 20:32:35 2024-08-22 | settle auction | |
2024-08-22 20:32:35 2024-08-22 | transfer nft | |
2024-08-22 20:32:35 2024-08-22 | settle auction | |
2024-08-22 13:32:29 2024-08-22 |
|
|
2024-07-31 18:09:54 2024-07-31 | update reserve price | |
2024-07-30 19:32:38 2024-07-30 | transfer nft | |
2024-07-30 19:32:38 2024-07-30 |
|
|
2024-07-30 19:32:38 2024-07-30 | approve | |
2024-06-13 00:28:24 2024-06-13 | mint | |
2024-06-13 00:28:24 2024-06-13 | mint to |