Content-Type | image/png |
---|---|
Content-Length | 335.77 kB |
Size | 1400x1400 |
Background | Y | 0.49% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Indigo | 3.37% |
Light Round 10 F | Yellow | 2.93% |
Light Round 10 G | Yellow | 3.28% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Blue | 8.01% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Blue | 8.48% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Blue | 7.7% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Blue | 7.52% |
Light Round 2 A | Red | 7.29% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Blue | 7.49% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Blue | 8.08% |
Light Round 2 G | Blue | 7.88% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Red | 8.42% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Blue | 7.54% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Red | 8.19% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Red | 7.49% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Blue | 8.01% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Blue | 7.65% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Blue | 7.74% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Blue | 8.17% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Red | 7.99% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Blue | 7.92% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Indigo | 3.26% |
Light Round 9 H | Blue | 7.7% |
Over Static | A Small Spotlight Green | 1.46% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | Black | 40.68% |
Tube 12 | Black | 39.55% |
Tube 13 | Black | 40.22% |
Tube 14 | Black | 38.83% |
Tube 15 | Empty | 9.95% |
Tube 16 | Black | 40.59% |
Tube 17 | Gray | 30.82% |
Tube 18 | Empty | 10.05% |
Tube 19 | Gray | 29.63% |
Tube 2 | Black | 41.12% |
Tube 20 | Gray | 30.05% |
Tube 3 | Gray | 29.22% |
Tube 4 | Black | 40.25% |
Tube 5 | Black | 40.29% |
Tube 6 | White | 19.44% |
Tube 7 | Gray | 29.81% |
Tube 8 | White | 19.14% |
Tube 9 | Empty | 10.42% |
Under Static | Blue Inverted Cone | 0.16% |
Total Rarity Score: 1451.9
Rarity: #756/5555
Minted 10 months ago by stars18h..cjg3. Currently owned by stars1qs..nt78.
Date | Event | Amount |
---|---|---|
2024-02-06 18:39:05 2024-02-06 | mint | |
2024-02-06 18:39:05 2024-02-06 | mint to |