Content-Type | image/png |
---|---|
Content-Length | 326.35 kB |
Size | 1400x1400 |
Background | W | 1.44% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Full Filter Red | 5.4% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Red | 7.63% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Red | 8.08% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Yellow | 3.4% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Red | 8.03% |
Light Round 1 B | Blue | 8.33% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Blue | 7.52% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Indigo | 2.97% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Indigo | 2.93% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Blue | 7.6% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Blue | 7.45% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Red | 8.1% |
Light Round 5 A | Red | 7.56% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Red | 7.38% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Indigo | 3.24% |
Light Round 7 D | Blue | 7.69% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Blue | 7.81% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Indigo | 3.24% |
Light Round 9 A | Blue | 7.79% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Projector | 1.19% |
Static Man | Original | 58.15% |
Tube 1 | White | 20.56% |
Tube 10 | Gray | 29.95% |
Tube 11 | Gray | 29.88% |
Tube 12 | Black | 39.55% |
Tube 13 | White | 18.94% |
Tube 14 | Gray | 29.9% |
Tube 15 | Gray | 29.5% |
Tube 16 | Gray | 29.41% |
Tube 17 | Gray | 30.82% |
Tube 18 | Black | 40.36% |
Tube 19 | White | 19.6% |
Tube 2 | White | 19.78% |
Tube 20 | White | 20.56% |
Tube 3 | Black | 41.19% |
Tube 4 | White | 19.55% |
Tube 5 | Gray | 29.68% |
Tube 6 | Gray | 30.86% |
Tube 7 | Gray | 29.81% |
Tube 8 | Gray | 30.15% |
Tube 9 | Black | 39.35% |
Under Static | A Small Spotlight Red | 1.3% |
Total Rarity Score: 754.54
Rarity: #3890/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by johnmarki.stars.
Date | Event | Amount |
---|---|---|
2024-02-18 15:58:52 2024-02-18 | mint | |
2024-02-18 15:58:52 2024-02-18 | mint to |