Content-Type | image/png |
---|---|
Content-Length | 293.46 kB |
Size | 1400x1400 |
Background | VVV | 0.81% |
---|---|---|
Full Filter Round 1 | Full Filter Gray | 9.29% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Full Filter Gray | 9.86% |
Light Round 10 A | Red | 8.14% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Red | 7.76% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Red | 7.6% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Yellow | 2.97% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Red | 7.49% |
Light Round 12 B | Red | 8.23% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Blue | 8.28% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Red | 8.05% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Indigo | 3.37% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Indigo | 2.93% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Red | 7.81% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Yellow | 3.46% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Red | 7.49% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Indigo | 3.22% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Yellow | 3.01% |
Light Round 5 E | Blue | 7.54% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Yellow | 3.17% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Blue | 8.17% |
Light Round 7 F | Indigo | 2.81% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Indigo | 3.1% |
Light Round 8 A | Blue | 7.88% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Red | 7.22% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | A Small Spotlight Indigo | 1.37% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | Gray | 29.95% |
Tube 11 | Black | 40.68% |
Tube 12 | White | 19.77% |
Tube 13 | White | 18.94% |
Tube 14 | Black | 38.83% |
Tube 15 | Black | 40.02% |
Tube 16 | Black | 40.59% |
Tube 17 | Gray | 30.82% |
Tube 18 | Gray | 30.15% |
Tube 19 | White | 19.6% |
Tube 2 | White | 19.78% |
Tube 20 | Gray | 30.05% |
Tube 3 | Gray | 29.22% |
Tube 4 | Gray | 29.76% |
Tube 5 | Empty | 9.74% |
Tube 6 | Gray | 30.86% |
Tube 7 | Black | 40.14% |
Tube 8 | Black | 40.22% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 849.59
Rarity: #2918/5555
Minted 10 months ago by stars18h..cjg3. Currently owned by stars1kq..utv0.
Date | Event | Amount |
---|---|---|
2024-02-13 09:14:37 2024-02-13 | mint | |
2024-02-13 09:14:37 2024-02-13 | mint sender |