Content-Type | image/png |
---|---|
Content-Length | 353.03 kB |
Size | 1400x1400 |
Background | HHHH | 1.42% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Full Filter Red | 5.72% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Blue | 8.05% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Blue | 8.48% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Blue | 7.79% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Red | 7.63% |
Light Round 12 D | Red | 8.05% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Indigo | 3.02% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Blue | 8.33% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Indigo | 2.93% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Indigo | 3.08% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Red | 7.49% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Blue | 7.45% |
Light Round 4 G | Yellow | 2.97% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Red | 7.56% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Red | 7.96% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Red | 7.54% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Indigo | 3.06% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Indigo | 2.83% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Curtains Black | 4.55% |
Static Man | Original | 58.15% |
Tube 1 | Black | 39.05% |
Tube 10 | Black | 38.76% |
Tube 11 | White | 18.97% |
Tube 12 | Black | 39.55% |
Tube 13 | Black | 40.22% |
Tube 14 | Gray | 29.9% |
Tube 15 | Black | 40.02% |
Tube 16 | Black | 40.59% |
Tube 17 | Gray | 30.82% |
Tube 18 | Gray | 30.15% |
Tube 19 | White | 19.6% |
Tube 2 | Gray | 29.13% |
Tube 20 | Black | 39.57% |
Tube 3 | White | 19.48% |
Tube 4 | Empty | 10.41% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Gray | 29.81% |
Tube 8 | Black | 40.22% |
Tube 9 | Black | 39.35% |
Under Static | In the Closet Intense Green | 0.2% |
Total Rarity Score: 1143.2
Rarity: #1391/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by flipflop.stars.
Date | Event | Amount |
---|---|---|
2024-03-30 00:43:33 2024-03-30 | transfer nft | |
2024-03-30 00:43:33 2024-03-30 |
|
|
2024-03-30 00:43:33 2024-03-30 | finalize sale | |
2024-03-29 17:44:04 2024-03-29 | set ask | |
2024-03-29 17:44:04 2024-03-29 | approve | |
2024-02-06 18:39:05 2024-02-06 | mint | |
2024-02-06 18:39:05 2024-02-06 | mint to |