Content-Type | image/png |
---|---|
Content-Length | 1.80 MB |
Size | 1400x1400 |
Background | VVV | 0.81% |
---|---|---|
Full Filter Round 1 | Full Filter Red | 5.58% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Full Filter Blue | 3.94% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Blue | 7.61% |
Light Round 10 F | Blue | 7.31% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Indigo | 3.26% |
Light Round 12 F | Indigo | 3.02% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Yellow | 3.51% |
Light Round 1 B | Blue | 8.33% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Blue | 7.47% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Blue | 8.26% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Blue | 8.1% |
Light Round 3 B | Blue | 7.6% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Yellow | 3.46% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Yellow | 2.65% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Yellow | 2.9% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Blue | 7.9% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Blue | 8.1% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Red | 7.76% |
Light Round 6 D | Indigo | 3.4% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Red | 7.13% |
Light Round 7 B | Red | 7.94% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Red | 7.97% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Yellow | 3.24% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Yellow | 3.06% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Blue | 7.02% |
Light Round 9 H | Empty | 78.92% |
Over Static | White Circle | 5.29% |
Static Man | Fantôme Statique Vingt-Trois | 0.07% |
Tube 1 | White | 20.56% |
Tube 10 | Empty | 10.01% |
Tube 11 | Black | 40.68% |
Tube 12 | Black | 39.55% |
Tube 13 | Gray | 30.15% |
Tube 14 | White | 20.36% |
Tube 15 | Black | 40.02% |
Tube 16 | White | 19.08% |
Tube 17 | Gray | 30.82% |
Tube 18 | Empty | 10.05% |
Tube 19 | Empty | 10.48% |
Tube 2 | Black | 41.12% |
Tube 20 | White | 20.56% |
Tube 3 | Empty | 10.08% |
Tube 4 | Empty | 10.41% |
Tube 5 | Gray | 29.68% |
Tube 6 | Black | 38.56% |
Tube 7 | Black | 40.14% |
Tube 8 | Empty | 10.46% |
Tube 9 | White | 20.16% |
Under Static | Invisible | 0.38% |
Total Rarity Score: 2521.19
Rarity: #147/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1n2..atva.
Date | Event | Amount |
---|---|---|
2024-03-03 03:26:10 2024-03-03 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-11 18:32:26 2024-02-11 | mint | |
2024-02-11 18:32:26 2024-02-11 | mint sender |