Content-Type | image/png |
---|---|
Content-Length | 369.61 kB |
Size | 1400x1400 |
Background | Gray | 5.09% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Full Filter Gray | 9.38% |
Full Filter Round 3 | Full Filter Gray | 10.12% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Blue | 7.83% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Blue | 7.92% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Blue | 8.08% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Blue | 7.7% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Red | 7.43% |
Light Round 1 G | Yellow | 3.38% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Indigo | 3.35% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Red | 7.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Blue | 7.2% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Blue | 7.25% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Blue | 7.97% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Red | 8.15% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Indigo | 3.4% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Indigo | 3.31% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Yellow | 3.26% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Indigo | 2.93% |
Light Round 7 E | Red | 8.05% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Red | 7.97% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Red | 7.99% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Red | 7.99% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Misty | 0.65% |
Static Man | Original | 58.15% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | White | 18.97% |
Tube 12 | Gray | 30.48% |
Tube 13 | Gray | 30.15% |
Tube 14 | Gray | 29.9% |
Tube 15 | Black | 40.02% |
Tube 16 | White | 19.08% |
Tube 17 | White | 19.35% |
Tube 18 | Black | 40.36% |
Tube 19 | Gray | 29.63% |
Tube 2 | Gray | 29.13% |
Tube 20 | Black | 39.57% |
Tube 3 | White | 19.48% |
Tube 4 | Gray | 29.76% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Gray | 29.81% |
Tube 8 | White | 19.14% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 732.21
Rarity: #4141/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1lx..ysgv.
Date | Event | Amount |
---|---|---|
2024-02-18 15:49:49 2024-02-18 | mint | |
2024-02-18 15:49:49 2024-02-18 | mint to |