Content-Type | image/png |
---|---|
Content-Length | 1.33 MB |
Size | 1400x1400 |
Background | Red | 4.41% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Full Filter Gray | 9.86% |
Light Round 10 A | Blue | 7.83% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Indigo | 3.19% |
Light Round 10 H | Red | 7.49% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Red | 8.01% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Red | 8.23% |
Light Round 12 C | Red | 7.63% |
Light Round 12 D | Yellow | 3.04% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Blue | 8.26% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Yellow | 3.08% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Red | 7.9% |
Light Round 3 B | Yellow | 2.88% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Blue | 7.54% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Blue | 7.2% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Blue | 7.69% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Blue | 7.45% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Blue | 8.42% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Yellow | 2.97% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Red | 7.99% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Blue | 7.74% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Indigo | 2.81% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Indigo | 3.1% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Blue | 7.2% |
Light Round 8 C | Red | 8.23% |
Light Round 8 D | Yellow | 3.24% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Indigo | 2.83% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Blue | 7.79% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Yellow | 3.04% |
Light Round 9 G | Red | 8.28% |
Light Round 9 H | Empty | 78.92% |
Over Static | A Small Spotlight | 8.05% |
Static Man | Fantôme Statique Vingt-Et-Un | 0.05% |
Tube 1 | Gray | 30.57% |
Tube 10 | Black | 38.76% |
Tube 11 | Black | 40.68% |
Tube 12 | Gray | 30.48% |
Tube 13 | White | 18.94% |
Tube 14 | Black | 38.83% |
Tube 15 | Black | 40.02% |
Tube 16 | Gray | 29.41% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Empty | 9.94% |
Tube 20 | Black | 39.57% |
Tube 3 | Black | 41.19% |
Tube 4 | Gray | 29.76% |
Tube 5 | Gray | 29.68% |
Tube 6 | Black | 38.56% |
Tube 7 | Black | 40.14% |
Tube 8 | Gray | 30.15% |
Tube 9 | Black | 39.35% |
Under Static | Empty | 58.65% |
Total Rarity Score: 2617.52
Rarity: #121/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by choadgazer.stars.
Date | Event | Amount |
---|---|---|
2024-03-03 01:47:51 2024-03-03 | update update token ... | |
2024-02-26 01:57:26 2024-02-26 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-25 06:14:06 2024-02-25 | transfer nft | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-18 15:43:35 2024-02-18 | mint | |
2024-02-18 15:43:35 2024-02-18 | mint to |