Content-Type | image/png |
---|---|
Content-Length | 1.90 MB |
Size | 1400x1400 |
Background | Light Gray | 4.63% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Full Filter Gray | 9.86% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Yellow | 2.72% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Blue | 7.61% |
Light Round 10 F | Indigo | 2.77% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Blue | 7.47% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Red | 8.17% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Blue | 8.26% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Blue | 8.19% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Blue | 7.72% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Red | 8.05% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Red | 7.79% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Blue | 7.6% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Blue | 7.97% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Blue | 7.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Red | 7.72% |
Light Round 6 A | Red | 8.39% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Red | 8.23% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Red | 7.6% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Yellow | 3.01% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Blue | 7.56% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Blue | 7.97% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Red | 7.11% |
Over Static | Invisible | 0.56% |
Static Man | Hi-Def Cartoons | 0.4% |
Tube 1 | Black | 39.05% |
Tube 10 | Gray | 29.95% |
Tube 11 | White | 18.97% |
Tube 12 | White | 19.77% |
Tube 13 | Gray | 30.15% |
Tube 14 | Gray | 29.9% |
Tube 15 | Black | 40.02% |
Tube 16 | Gray | 29.41% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Empty | 9.94% |
Tube 20 | Gray | 30.05% |
Tube 3 | White | 19.48% |
Tube 4 | Black | 40.25% |
Tube 5 | White | 20.25% |
Tube 6 | Black | 38.56% |
Tube 7 | Black | 40.14% |
Tube 8 | Gray | 30.15% |
Tube 9 | Gray | 30.03% |
Under Static | Egg | 1.53% |
Total Rarity Score: 1039.4
Rarity: #1751/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1yu..0m29.
Date | Event | Amount |
---|---|---|
2024-06-30 14:38:58 2024-06-30 | transfer nft | |
2024-06-30 14:38:58 2024-06-30 | accept collection bi... | |
2024-06-30 14:38:58 2024-06-30 | finalize sale | |
2024-06-30 14:38:58 2024-06-30 | approve | |
2024-06-10 18:19:13 2024-06-10 | transfer nft | |
2024-06-01 17:44:24 2024-06-01 | transfer nft | |
2024-05-29 18:33:48 2024-05-29 | transfer nft | |
2024-05-29 18:33:48 2024-05-29 |
|
|
2024-05-29 18:33:48 2024-05-29 | finalize sale | |
2024-05-28 17:34:54 2024-05-28 | set ask | |
2024-05-28 17:34:54 2024-05-28 | approve | |
2024-02-28 23:18:36 2024-02-28 | update update token ... | |
2024-02-28 23:12:04 2024-02-28 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-18 15:58:52 2024-02-18 | mint | |
2024-02-18 15:58:52 2024-02-18 | mint to |