Content-Type | image/png |
---|---|
Content-Length | 414.17 kB |
Size | 1400x1400 |
Background | Black | 6.95% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Full Filter Gray | 9.86% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Red | 7.47% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Yellow | 3.49% |
Light Round 12 A | Indigo | 3.38% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Blue | 7.15% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Red | 7.06% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Blue | 7.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Red | 7.74% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Blue | 6.8% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Indigo | 3.17% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Red | 7.69% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Red | 8.39% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Indigo | 3.01% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Empty | 77.14% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Blue | 7.2% |
Light Round 8 C | Indigo | 2.68% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Indigo | 2.83% |
Light Round 8 G | Red | 7.61% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Red | 7.47% |
Light Round 9 B | Indigo | 3.13% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Yellow | 3.04% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Snapshot Blue | 1.33% |
Static Man | Original | 58.15% |
Tube 1 | Black | 39.05% |
Tube 10 | Empty | 10.01% |
Tube 11 | Black | 40.68% |
Tube 12 | White | 19.77% |
Tube 13 | White | 18.94% |
Tube 14 | Black | 38.83% |
Tube 15 | Gray | 29.5% |
Tube 16 | White | 19.08% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Gray | 29.13% |
Tube 20 | Gray | 30.05% |
Tube 3 | Empty | 10.08% |
Tube 4 | Empty | 10.41% |
Tube 5 | Black | 40.29% |
Tube 6 | Black | 38.56% |
Tube 7 | Black | 40.14% |
Tube 8 | Black | 40.22% |
Tube 9 | Black | 39.35% |
Under Static | Blue Doorway | 0.7% |
Total Rarity Score: 837.39
Rarity: #3016/5555
Minted 10 months ago by stars18h..cjg3. Currently owned by stars19z..sr0r.
Date | Event | Amount |
---|---|---|
2024-02-12 22:22:29 2024-02-12 | mint | |
2024-02-12 22:22:29 2024-02-12 | mint sender |