Content-Type | image/png |
---|---|
Content-Length | 466.20 kB |
Size | 1400x1400 |
Background | Gray | 5.09% |
---|---|---|
Full Filter Round 1 | Full Filter Red | 5.58% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Red | 7.76% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Red | 8.37% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Empty | 78.65% |
Light Round 12 B | Yellow | 3.42% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Red | 8.05% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Blue | 8.26% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Yellow | 3.08% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Red | 7.79% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Red | 8.21% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Empty | 79.03% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Red | 7.7% |
Light Round 4 G | Red | 8.01% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Red | 7.72% |
Light Round 5 E | Yellow | 3.22% |
Light Round 5 F | Empty | 77.97% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Empty | 77.34% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Blue | 7.69% |
Light Round 7 E | Yellow | 2.92% |
Light Round 7 F | Blue | 7.27% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Yellow | 3.55% |
Light Round 8 A | Blue | 7.88% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Yellow | 3.35% |
Light Round 8 F | Empty | 78.81% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Yellow | 3.37% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Blue | 7.34% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Blue | 7.97% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Empty | 78.92% |
Over Static | Glitch BB | 0.07% |
Static Man | Original | 58.15% |
Tube 1 | Black | 39.05% |
Tube 10 | Empty | 10.01% |
Tube 11 | White | 18.97% |
Tube 12 | White | 19.77% |
Tube 13 | Gray | 30.15% |
Tube 14 | White | 20.36% |
Tube 15 | Black | 40.02% |
Tube 16 | White | 19.08% |
Tube 17 | Empty | 10.46% |
Tube 18 | Gray | 30.15% |
Tube 19 | Black | 40.25% |
Tube 2 | Gray | 29.13% |
Tube 20 | White | 20.56% |
Tube 3 | Black | 41.19% |
Tube 4 | Gray | 29.76% |
Tube 5 | White | 20.25% |
Tube 6 | Empty | 11.11% |
Tube 7 | Black | 40.14% |
Tube 8 | Gray | 30.15% |
Tube 9 | Empty | 10.42% |
Under Static | Empty | 58.65% |
Total Rarity Score: 2020.3
Rarity: #307/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars152..r4dm.
Date | Event | Amount |
---|---|---|
2024-02-21 10:00:32 2024-02-21 | mint | |
2024-02-21 10:00:32 2024-02-21 | mint sender |