Content-Type | image/png |
---|---|
Content-Length | 1.27 MB |
Size | 1400x1400 |
Background | HHHH | 1.42% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Empty | 77.73% |
Light Round 10 B | Empty | 78.29% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Blue | 7.92% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Red | 7.47% |
Light Round 10 H | Empty | 78.78% |
Light Round 11 A | Empty | 77.84% |
Light Round 11 B | Empty | 78.27% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Empty | 78.42% |
Light Round 11 G | Red | 8.01% |
Light Round 11 H | Empty | 77.71% |
Light Round 12 A | Yellow | 2.97% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Indigo | 3.22% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Blue | 8.28% |
Light Round 12 H | Empty | 78.22% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Red | 8.24% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Empty | 77.32% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Red | 7.06% |
Light Round 1 H | Blue | 7.52% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Indigo | 3.13% |
Light Round 2 D | Empty | 78.45% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Yellow | 2.88% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Red | 8.21% |
Light Round 3 F | Empty | 78.9% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Blue | 6.8% |
Light Round 4 A | Empty | 78.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Yellow | 3.01% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Empty | 78% |
Light Round 4 H | Empty | 76.71% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Indigo | 3.42% |
Light Round 5 C | Empty | 78.34% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Indigo | 3.37% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Red | 7.72% |
Light Round 6 A | Yellow | 3.53% |
Light Round 6 B | Empty | 78% |
Light Round 6 C | Empty | 78.31% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Red | 7.97% |
Light Round 6 F | Blue | 7.42% |
Light Round 6 G | Blue | 7.83% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Yellow | 2.92% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Blue | 7.51% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Empty | 78.49% |
Light Round 8 F | Yellow | 3.02% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Red | 7.25% |
Light Round 9 A | Blue | 7.79% |
Light Round 9 B | Yellow | 3.37% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Red | 7.22% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Empty | 78.11% |
Light Round 9 H | Indigo | 2.75% |
Over Static | Curtains White | 4.03% |
Static Man | Check Check | 0.04% |
Tube 1 | Black | 39.05% |
Tube 10 | Black | 38.76% |
Tube 11 | Black | 40.68% |
Tube 12 | Black | 39.55% |
Tube 13 | White | 18.94% |
Tube 14 | White | 20.36% |
Tube 15 | White | 20.49% |
Tube 16 | Gray | 29.41% |
Tube 17 | Black | 39.33% |
Tube 18 | Black | 40.36% |
Tube 19 | Black | 40.25% |
Tube 2 | Black | 41.12% |
Tube 20 | White | 20.56% |
Tube 3 | Black | 41.19% |
Tube 4 | White | 19.55% |
Tube 5 | White | 20.25% |
Tube 6 | White | 19.44% |
Tube 7 | Black | 40.14% |
Tube 8 | White | 19.14% |
Tube 9 | White | 20.16% |
Under Static | Empty | 58.65% |
Total Rarity Score: 3646.65
Rarity: #44/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1m3..smq6.
Date | Event | Amount |
---|---|---|
2024-02-26 02:01:41 2024-02-26 | update update token ... | |
2024-02-25 16:03:51 2024-02-25 | update update token ... | |
2024-02-22 12:04:12 2024-02-22 | update update token ... | |
2024-02-18 16:00:08 2024-02-18 | mint | |
2024-02-18 16:00:08 2024-02-18 | mint to |