Content-Type | image/png |
---|---|
Content-Length | 421.94 kB |
Size | 1400x1400 |
Background | White | 5.18% |
---|---|---|
Full Filter Round 1 | Empty | 79.46% |
Full Filter Round 2 | Empty | 78.83% |
Full Filter Round 3 | Empty | 78.2% |
Full Filter Round 4 | Empty | 79.1% |
Light Round 10 A | Red | 8.14% |
Light Round 10 B | Red | 8.1% |
Light Round 10 C | Empty | 78.69% |
Light Round 10 D | Empty | 77.98% |
Light Round 10 E | Empty | 77.93% |
Light Round 10 F | Empty | 78.56% |
Light Round 10 G | Empty | 78.42% |
Light Round 10 H | Yellow | 3.31% |
Light Round 11 A | Blue | 8.05% |
Light Round 11 B | Blue | 8.01% |
Light Round 11 C | Empty | 78.47% |
Light Round 11 D | Empty | 76.99% |
Light Round 11 E | Empty | 77.71% |
Light Round 11 F | Red | 7.83% |
Light Round 11 G | Empty | 78.07% |
Light Round 11 H | Indigo | 3.08% |
Light Round 12 A | Blue | 7.47% |
Light Round 12 B | Empty | 77.98% |
Light Round 12 C | Empty | 77.75% |
Light Round 12 D | Empty | 77.98% |
Light Round 12 E | Empty | 77.59% |
Light Round 12 F | Empty | 79.1% |
Light Round 12 G | Empty | 78.4% |
Light Round 12 H | Red | 7.42% |
Light Round 1 A | Empty | 77.91% |
Light Round 1 B | Empty | 77.59% |
Light Round 1 C | Empty | 77.5% |
Light Round 1 D | Yellow | 3.2% |
Light Round 1 E | Empty | 78.38% |
Light Round 1 F | Empty | 78.47% |
Light Round 1 G | Empty | 79.05% |
Light Round 1 H | Empty | 77.91% |
Light Round 2 A | Empty | 79.15% |
Light Round 2 B | Empty | 78.16% |
Light Round 2 C | Empty | 77.89% |
Light Round 2 D | Indigo | 2.93% |
Light Round 2 E | Empty | 77.86% |
Light Round 2 F | Empty | 78.45% |
Light Round 2 G | Empty | 77.82% |
Light Round 2 H | Empty | 77.5% |
Light Round 3 A | Empty | 78.27% |
Light Round 3 B | Empty | 78.27% |
Light Round 3 C | Empty | 78.29% |
Light Round 3 D | Empty | 78.42% |
Light Round 3 E | Empty | 77.73% |
Light Round 3 F | Red | 7.49% |
Light Round 3 G | Empty | 78.61% |
Light Round 3 H | Red | 7.45% |
Light Round 4 A | Indigo | 2.81% |
Light Round 4 B | Empty | 78.4% |
Light Round 4 C | Empty | 78.87% |
Light Round 4 D | Empty | 77.57% |
Light Round 4 E | Empty | 77.75% |
Light Round 4 F | Empty | 78.33% |
Light Round 4 G | Yellow | 2.97% |
Light Round 4 H | Red | 8.1% |
Light Round 5 A | Empty | 78.51% |
Light Round 5 B | Empty | 78.25% |
Light Round 5 C | Red | 7.96% |
Light Round 5 D | Empty | 78.13% |
Light Round 5 E | Empty | 78.78% |
Light Round 5 F | Indigo | 3.37% |
Light Round 5 G | Empty | 77.55% |
Light Round 5 H | Empty | 78.49% |
Light Round 6 A | Red | 8.39% |
Light Round 6 B | Red | 7.9% |
Light Round 6 C | Blue | 7.45% |
Light Round 6 D | Empty | 78.06% |
Light Round 6 E | Empty | 77.61% |
Light Round 6 F | Empty | 78.69% |
Light Round 6 G | Empty | 78.42% |
Light Round 6 H | Empty | 77.71% |
Light Round 7 A | Empty | 79.06% |
Light Round 7 B | Empty | 77.5% |
Light Round 7 C | Empty | 78.16% |
Light Round 7 D | Empty | 78.04% |
Light Round 7 E | Blue | 8.17% |
Light Round 7 F | Empty | 78.99% |
Light Round 7 G | Empty | 78.27% |
Light Round 7 H | Empty | 78.06% |
Light Round 8 A | Empty | 78.74% |
Light Round 8 B | Empty | 78.06% |
Light Round 8 C | Empty | 78.02% |
Light Round 8 D | Empty | 77.73% |
Light Round 8 E | Red | 7.6% |
Light Round 8 F | Blue | 7.92% |
Light Round 8 G | Empty | 77.91% |
Light Round 8 H | Empty | 78.78% |
Light Round 9 A | Empty | 78.24% |
Light Round 9 B | Empty | 78.76% |
Light Round 9 C | Empty | 78.18% |
Light Round 9 D | Empty | 77.86% |
Light Round 9 E | Empty | 78.9% |
Light Round 9 F | Empty | 78.4% |
Light Round 9 G | Indigo | 3.26% |
Light Round 9 H | Empty | 78.92% |
Over Static | Snapshot Green | 0.95% |
Static Man | Spooked | 1.6% |
Tube 1 | Black | 39.05% |
Tube 10 | Black | 38.76% |
Tube 11 | Black | 40.68% |
Tube 12 | Gray | 30.48% |
Tube 13 | Empty | 10.66% |
Tube 14 | Black | 38.83% |
Tube 15 | Black | 40.02% |
Tube 16 | Gray | 29.41% |
Tube 17 | Black | 39.33% |
Tube 18 | White | 19.41% |
Tube 19 | White | 19.6% |
Tube 2 | Gray | 29.13% |
Tube 20 | White | 20.56% |
Tube 3 | White | 19.48% |
Tube 4 | Black | 40.25% |
Tube 5 | Black | 40.29% |
Tube 6 | White | 19.44% |
Tube 7 | Black | 40.14% |
Tube 8 | Gray | 30.15% |
Tube 9 | Black | 39.35% |
Under Static | Big Snapshot Blue | 0.09% |
Total Rarity Score: 1941.32
Rarity: #346/5555
Minted 9 months ago by stars18h..cjg3. Currently owned by stars1kq..utv0.
Date | Event | Amount |
---|---|---|
2024-02-13 09:14:37 2024-02-13 | mint | |
2024-02-13 09:14:37 2024-02-13 | mint sender |