Content-Type | image/jpeg |
---|---|
Content-Length | 592.39 kB |
Size | 1024x768 |
Favorite Skill | Shadow Strike | 7.37% |
---|---|---|
Location | Halls of Suffering of the Cruel Labyrinth | 20.1% |
Power | Low | 46.37% |
Rank | Initiate | 23.43% |
Specialization | Shifter | 27.74% |
Speed | Normal | 33.18% |
Total Rarity Score: 31.59
Rarity: #1811/3692
Minted a year ago by stars1ak..k6mx. Currently owned by stars1k4..4sa9.
Date | Event | Amount |
---|---|---|
2023-12-01 06:10:13 2023-12-01 | mint | |
2023-12-01 06:10:13 2023-12-01 | mint sender |