Content-Type | image/jpeg |
---|---|
Content-Length | 589.15 kB |
Size | 1024x768 |
Favorite Skill | Shadow Strike | 7.37% |
---|---|---|
Location | Halls of Suffering of the Cruel Labyrinth | 20.1% |
Power | Low | 46.37% |
Rank | Adept | 15.79% |
Specialization | Berserker | 31.45% |
Speed | Fast | 34.32% |
Total Rarity Score: 33.13
Rarity: #1482/3692
Minted a year ago by stars1ak..k6mx. Currently owned by stars193..398q.
Date | Event | Amount |
---|---|---|
2023-12-01 06:08:33 2023-12-01 | mint | |
2023-12-01 06:08:33 2023-12-01 | mint sender |