Content-Type | image/png |
---|---|
Content-Length | 538.31 kB |
Size | 1800x1800 |
Background | Black | 4.77% |
---|---|---|
Beak | Toucan | 6.21% |
Body | Stargazershirt | 8.06% |
Bottoms | White | 6.93% |
Eyes | Starsgazer | 9.99% |
Hat | Sombrero | 3.56% |
Top | Black | 21.02% |
Wings | Blue | 13.28% |
Total Rarity Score: 114.33
Rarity: #1656/2222
Minted 7 months ago by berds.stars. Currently owned by stars1lx..v50x.
Sale offer expired.
Date | Event | Amount |
---|---|---|
2024-10-22 14:45:59 2024-10-22 | set ask | |
2024-10-22 14:45:59 2024-10-22 | approve | |
2024-10-15 11:20:42 2024-10-15 | remove ask | |
2024-07-17 11:11:10 2024-07-17 |
|
|
2024-07-17 11:11:10 2024-07-17 | approve | |
2024-07-17 07:50:40 2024-07-17 | remove ask | |
2024-05-18 17:20:32 2024-05-18 | update update token ... | |
2024-05-18 17:15:53 2024-05-18 | update update token ... | |
2024-05-18 14:10:54 2024-05-18 | update update token ... | |
2024-04-18 07:40:52 2024-04-18 |
|
|
2024-04-18 07:40:52 2024-04-18 | approve | |
2024-04-17 10:32:26 2024-04-17 | mint | |
2024-04-17 10:32:26 2024-04-17 | mint sender |