Title | Domina Stellis |
Contract | stars1l5..c6a0 (IPFS) |
Minter | stars148..ud0u |
Type | crates.io:sg721-base |
Instantiated By | overlordess.stars |
Instantiated Date | 4 weeks ago (2024-10-24 19:43:50) at #15983800 |
Symbol | DOMINA |
Royalties | 7% |
Floor price | 1600 |
NFT details | 105 NFTs. 0 airdropped. 105 minted. 4 for sale. 51 burned. |
She is the harbinger of darkness, who consumes the stars and leaves a void where light once thrived.
Date | NFT | To | STARS | Block |
---|---|---|---|---|
2024-11-08 17:03:33 2024-11-08 | 25 | stars1ct..fjka | 2,300 | 16200948 |