Content-Type | image/png |
---|---|
Content-Length | 2.24 MB |
Size | 1024x1024 |
Artifact Specialties | Worn Compass | 12.05% |
---|---|---|
Botanical Specialties | Hawaiian Baby Woodrose Seeds | 7.67% |
Experience Specialties | Paranoia | 13.14% |
Herbal Specialties | Tripping Thyme | 9.86% |
Incense Specialties | Sandalwood | 12.05% |
Indica Specialties | Skywalker OG | 6.57% |
Potion Specialties | Druid's Draught | 5.48% |
Psilocybin Specialties | Psilocybe Cubensis | 15.67% |
Psychedelic Specialties | Star Anise | 10.95% |
Sativa Specialties | Tangie | 4.38% |
Spiritual Specialties | Carved Stone | 13.14% |
Stash Specialties | Leather Pouch | 13.14% |
Total Rarity Score: 134.43
Rarity: #2352/4200