Content-Type | image/png |
---|---|
Content-Length | 1.00 MB |
Size | 1000x1000 |
Accessories | None | 32% |
---|---|---|
Background | Mint Reefs | 5.13% |
Facials | Angry Green | 5.87% |
Hairstyle | Blond Ponytail | 10.4% |
Sea Creatures | None | 32.93% |
Skin | Pink Nebula | 4.47% |
Weapons | None | 52.87% |
Total Rarity Score: 76.58
Rarity: #1132/1500
Minted a year ago by stars1w7..qcmq. Currently owned by stars1s4..e037.
Sale offer expires in a month.
Date | Event | Amount |
---|---|---|
2024-10-09 15:51:02 2024-10-09 | set ask | |
2024-10-09 15:51:02 2024-10-09 | approve | |
2024-10-06 18:32:12 2024-10-06 | remove ask | |
2024-07-07 09:03:37 2024-07-07 |
|
|
2024-07-07 09:03:37 2024-07-07 | approve | |
2024-07-01 07:11:08 2024-07-01 | remove ask | |
2024-04-02 07:00:44 2024-04-02 |
|
|
2024-04-02 07:00:44 2024-04-02 | approve | |
2024-03-31 04:40:01 2024-03-31 | remove ask | |
2024-01-01 04:38:16 2024-01-01 |
|
|
2024-01-01 04:38:16 2024-01-01 | approve | |
2024-01-01 04:37:29 2024-01-01 | transfer nft | |
2024-01-01 04:02:37 2024-01-01 | transfer nft | |
2023-12-31 16:25:01 2023-12-31 | finalize sale | |
2023-12-31 16:25:01 2023-12-31 | accept bid | |
2023-12-31 16:25:01 2023-12-31 | transfer nft | |
2023-12-31 16:25:01 2023-12-31 | approve | |
2023-12-31 16:24:14 2023-12-31 |
|
|
2023-12-29 04:00:45 2023-12-29 |
|
|
2023-12-29 04:00:45 2023-12-29 | approve |