Content-Type | image/jpeg |
---|---|
Content-Length | 134.38 kB |
Size | 768x768 |
Nicknames for Media Figures | Jim Acosta: Crazy Jim Acosta | 11.39% |
---|---|---|
Nicknames for U.S. Political Figures | Kamala Harris: Nasty Kamala | 3.64% |
Quotes | I say, not in a braggadocios way, I've made billions and billions of dollars dealing with people all around the world.' | 4.4% |
Self-Perceived IQ | 300 | 5.53% |
Serial # | 3553 | 0.01% |
Trump's Favorite Phrases | Dishonest Press | 14.75% |
Sorry losers and haters, but my IQ is one of the highest - and you all know it! Please don't feel so stupid or insecure, it's not your fault.' | 10.23% |
Total Rarity Score: 10093.62
Rarity: #3853/10000
Minted 2 years ago by stars1cl..u785. Currently owned by stars1yh..83rd.
Date | Event | Amount |
---|---|---|
2023-04-08 07:00:05 2023-04-08 | mint | |
2023-04-08 07:00:05 2023-04-08 | mint to |