Content-Type | image/png |
---|---|
Content-Length | 8.93 MB |
Size | 3000x3000 |
Background | Centauri City | 4.14% |
---|---|---|
Breastcomputer | Emerald Surge | 15.61% |
Eyes | Blue | 24.01% |
Face Mask | Vapex | 15.35% |
Gas Tank | Biotic | 8.09% |
Handheld Item | None | 74.14% |
Helmet | None | 38.28% |
Horns | Plasmic | 1.02% |
Skin | Purple Blue | 12.48% |
Suit | Emeraldor | 15.41% |
Total Rarity Score: 170.19
Rarity: #33/1570
Minted 2 years ago by stars1jh..a6jn. Currently owned by czech.stars.
Date | Event | Amount |
---|---|---|
2023-03-20 19:48:04 2023-03-20 |
|
|
2023-03-20 19:48:04 2023-03-20 | finalize sale | |
2023-03-20 19:48:04 2023-03-20 | claim buy nft | |
2023-03-20 19:48:04 2023-03-20 | transfer nft | |
2023-03-18 04:42:40 2023-03-18 | update ask | |
2023-03-14 04:57:07 2023-03-14 | update ask | |
2023-03-08 09:08:48 2023-03-08 | update ask | |
2023-03-06 06:58:01 2023-03-06 | update ask | |
2023-03-04 07:53:49 2023-03-04 |
|
|
2023-03-04 07:53:49 2023-03-04 | approve | |
2023-01-07 00:11:32 2023-01-07 | remove bid | |
2023-01-03 08:10:59 2023-01-03 | set bid | |
2023-01-03 00:12:15 2023-01-03 |
|
|
2023-01-03 00:12:15 2023-01-03 | finalize sale | |
2023-01-03 00:12:15 2023-01-03 | claim buy nft | |
2023-01-03 00:12:15 2023-01-03 | transfer nft | |
2023-01-03 00:11:52 2023-01-03 | remove bid | |
2023-01-03 00:04:43 2023-01-03 |
|
|
2023-01-02 03:29:54 2023-01-02 |
|
|
2023-01-01 19:50:27 2023-01-01 |
|