Content-Type | image/png |
---|---|
Content-Length | 116.52 kB |
Size | 720x720 |
Accessory | None | 15.62% |
---|---|---|
Background | Alley (Dusk) | 8.86% |
Eyes | Diamonds | 3.15% |
Hand | Reapie Martin | 9.61% |
Head | None | 14.71% |
Reaper | SSRpreme | 3.15% |
Scythe | White Lighter | 7.06% |
Tattoo | Keep It 100 | 13.36% |
Total Rarity Score: 119.98
Rarity: #212/666
Minted 2 years ago by stars1gz..nj07. Currently owned by stars1hp..shex.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-11-21 22:26:50 2024-11-21 | set ask | |
2024-11-21 22:26:50 2024-11-21 | approve | |
2024-11-08 23:50:26 2024-11-08 | remove ask | |
2024-09-11 01:04:19 2024-09-11 | update ask | |
2024-08-21 10:48:41 2024-08-21 | update ask | |
2024-08-16 13:07:54 2024-08-16 | update ask | |
2024-08-10 22:43:35 2024-08-10 |
|
|
2024-08-10 22:43:35 2024-08-10 | approve | |
2024-07-30 15:29:10 2024-07-30 | remove ask | |
2024-06-24 20:44:53 2024-06-24 | update ask | |
2024-05-01 03:41:27 2024-05-01 |
|
|
2024-05-01 03:41:27 2024-05-01 | approve | |
2024-03-01 04:10:05 2024-03-01 | remove ask | |
2024-02-11 01:03:32 2024-02-11 | update ask | |
2024-02-02 09:46:19 2024-02-02 | update ask | |
2024-01-07 09:07:45 2024-01-07 | update ask | |
2023-12-02 04:05:47 2023-12-02 |
|
|
2023-12-02 04:05:47 2023-12-02 | approve | |
2023-11-15 22:20:07 2023-11-15 | remove ask | |
2023-10-12 17:45:36 2023-10-12 | update ask |