| Content-Type | image/png |
|---|---|
| Content-Length | 1.39 MB |
| Size | 1024x1024 |
| Adaptability | Electromagnetic Pulse Emission | 6.96% |
|---|---|---|
| Connection | Virtual Reality Projection | 6.52% |
| Expertise | Pulse-Energy Shields | 6.09% |
| Infiltration | Subdermal Camouflage Membranes | 8.26% |
| Integration | Cognitive Augmentation | 7.39% |
| Nanotech | Cellular Regeneration Control | 6.09% |
| Resilience | Subspace Energy Cloak | 4.78% |
| Strength | Hydraulic Limb Power | 8.7% |
Total Rarity Score: 120.61
Rarity: #7647/9200