| Content-Type | image/png |
|---|---|
| Content-Length | 1.45 MB |
| Size | 1024x1024 |
| Adaptability | Environmental Resistance Systems | 8.26% |
|---|---|---|
| Connection | Remote Sensor Operation | 8.26% |
| Expertise | Neural Precision Firing | 3.91% |
| Infiltration | Optical Cloaking Field | 9.13% |
| Integration | Cognitive Augmentation | 7.39% |
| Nanotech | Nanomachine Self-Replication | 7.39% |
| Resilience | Quantum Encryption Key | 3.91% |
| Strength | Enhanced Muscular Density | 9.13% |
Total Rarity Score: 124.29
Rarity: #7300/9200