Content-Type | image/png |
---|---|
Content-Length | 782.47 kB |
Size | 1024x1024 |
Background | Landscape Dune | 7.33% |
---|---|---|
Base | Base | 57.11% |
Collar | White | 18.89% |
Fur | Brown | 16.22% |
Glow | Green | 18.44% |
Hat | Mix3 Alert | 5.33% |
Leg board | Slinger Gold | 5.11% |
Orb | 60.22% | |
PowerLink | Enhanced Purple | 8.22% |
Shield | Coral1 | 7.78% |
SpacePak | Standard Tan | 6.67% |
TailEnna | TailEnna2 | 12.89% |
type | Meteoric | 14.22% |
Wrist | LongSpike Purple | 12.22% |
Total Rarity Score: 135.23
Rarity: #305/450
Minted 2 years ago by stars154..x70l. Currently owned by stars1td..qg60.
Sale offer expires in 2 months.
Date | Event | Amount |
---|---|---|
2024-11-12 04:24:05 2024-11-12 | set ask | |
2024-11-12 04:24:05 2024-11-12 | approve | |
2024-11-11 06:30:19 2024-11-11 | remove ask | |
2024-10-21 09:54:43 2024-10-21 | set bid | |
2024-08-13 05:24:37 2024-08-13 |
|
|
2024-08-13 05:24:37 2024-08-13 | approve | |
2024-08-12 22:38:38 2024-08-12 | transfer nft | |
2024-08-12 21:57:12 2024-08-12 | transfer nft | |
2023-02-05 20:08:33 2023-02-05 | transfer nft | |
2023-01-20 23:43:20 2023-01-20 | finalize sale | |
2023-01-20 23:43:20 2023-01-20 | accept collection bi... | |
2023-01-20 23:43:20 2023-01-20 | claim buy nft | |
2023-01-20 23:43:20 2023-01-20 | transfer nft | |
2023-01-20 23:43:20 2023-01-20 |
|
|
2023-01-20 23:43:20 2023-01-20 | approve | |
2023-01-20 23:43:02 2023-01-20 |
|
|
2023-01-20 23:43:02 2023-01-20 | approve | |
2023-01-15 03:19:50 2023-01-15 | remove ask | |
2022-10-25 12:37:01 2022-10-25 |
|
|
2022-10-23 13:24:38 2022-10-23 |
|