Title | Bad Orcs |
Contract | stars1r8..uec2 (IPFS) |
Minter | stars1w5..4dws |
Type | crates.io:sg721-base |
Instantiated By | badorc.stars |
Instantiated Date | 8 months ago (2024-04-08 07:34:46) at #13061998 |
Symbol | Bad Orcs |
Royalties | 5% |
NFT details | 10000 NFTs. 200 airdropped. 779 minted. 9020 unminted. 0 for sale. |
10,000 fierce Bad Orcs invade Stargaze. Choose your own Orc, whether it's from the Blackrock, Frostwolf, Dragonmaw, or perhaps...!?